University of Konstanz 2026 · Summer Semester Thursdays, 13:30–15:00
| Phase | Week | Date | Topic/Activity |
|---|---|---|---|
| Generating Ideas | 🟦 1 | 09 Apr | Introduction |
| 🟦 2 | 16 Apr | Game Theory · Guest: Azza Bouleimen | |
| 🟦 3 | 23 Apr | Multi-agent dynamics and theory of mind | |
| 🟦 4 | 30 Apr | Can LLMs simulate humans? | |
| 🟦 5 | 07 May | Emergent behavior and world simulations | |
| 14 May | no lecture | ||
| 🟦 6 | 21 May | Learning to cooperate | |
| 🟦 7 | 28 May | RL as institution designer | |
| Scientific Contribution | 04 Jun | no lecture | |
| 🟨 8 | 11 Jun | Guest Lecture: Dailisan & Argota Sánchez-Vaquerizo | |
| 🟨 9 | 18 Jun | Guest Lecture: Dino Carpentras | |
| 🟨 10 | 25 Jun | Preliminary Results Presentations | |
| 🟨 11 | 02 Jul | 1:1 Clinic | |
| Marketing Your Idea | 🟩 12 | 09 Jul | 1:1 Clinic |
| 🟩 13 | 16 Jul | Final Presentations | |
| ⬜ | 15 Aug | Final revision & submit |
Slides: https://slides.com/carinah/modeling-behavior Overleaf: https://www.overleaf.com/6524355567nxbgzdwdmgkt#655081
For each reading, you should briefly (1 sentence each, via Overleaf):
Your goal is to develop an original research paper that builds on the course literature. You may work individually or in small groups.
Only final paper (~8 pages / 4,000–8,000 words) will be graded. In addition, submitting the following milestones is mandatory:
Park 2023Park 2024Hewitt 2024Anthis 2025Xu 2023Dolgopolov 2024Koster 2023Meta FAIR 2022